<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to run a 3.9 second 40 yard dash&#8230;</title>
	<atom:link href="http://www.athletesacceleration.com/how-to-run-a-39-second-40-yard-dash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athletesacceleration.com/how-to-run-a-39-second-40-yard-dash/</link>
	<description>Speed training is becoming crucial in an increasingly competitive sports environment, so athletes in every sport must learn the skills that produce results.</description>
	<lastBuildDate>Tue, 01 Nov 2011 00:02:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Latif</title>
		<link>http://www.athletesacceleration.com/how-to-run-a-39-second-40-yard-dash/comment-page-1/#comment-43601</link>
		<dc:creator>Latif</dc:creator>
		<pubDate>Fri, 02 Mar 2007 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletesacceleration.com/blog/2007/03/01/how-to-run-a-39-second-40-yard-dash/#comment-43601</guid>
		<description>Maybe I should have said a typical athlete versus a world class athlete because you are right that .2-.3 is not realistic for an elite athlete. &lt;br/&gt;&lt;br/&gt;Their reaction times are generally in the range of .11 - .13.&lt;br/&gt;&lt;br/&gt;But that is talking about the top, maybe, 1%.&lt;br/&gt;&lt;br/&gt;So .2 - .3 is realistic for high school level athletes.&lt;br/&gt;&lt;br/&gt;You&#039;re also right that adding .24 to hand times does not convert to exact FAT times. But you have to use some conversion and having hand timed hundreds and hundreds of races and compared them to the official FAT time (not to mention hand timing football players coming in giving me 40 times they amazingly couldn&#039;t touch that day), I think .24 is a reasonable if not conservative comparison.&lt;br/&gt;&lt;br/&gt;So when you take that into consideration I don&#039;t think I&#039;ve padded the times. &lt;br/&gt;&lt;br/&gt;But thanks for your post!&lt;br/&gt;&lt;br/&gt;Latif</description>
		<content:encoded><![CDATA[<p>Maybe I should have said a typical athlete versus a world class athlete because you are right that .2-.3 is not realistic for an elite athlete. </p>
<p>Their reaction times are generally in the range of .11 &#8211; .13.</p>
<p>But that is talking about the top, maybe, 1%.</p>
<p>So .2 &#8211; .3 is realistic for high school level athletes.</p>
<p>You&#8217;re also right that adding .24 to hand times does not convert to exact FAT times. But you have to use some conversion and having hand timed hundreds and hundreds of races and compared them to the official FAT time (not to mention hand timing football players coming in giving me 40 times they amazingly couldn&#8217;t touch that day), I think .24 is a reasonable if not conservative comparison.</p>
<p>So when you take that into consideration I don&#8217;t think I&#8217;ve padded the times. </p>
<p>But thanks for your post!</p>
<p>Latif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.athletesacceleration.com/how-to-run-a-39-second-40-yard-dash/comment-page-1/#comment-43600</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 02 Mar 2007 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletesacceleration.com/blog/2007/03/01/how-to-run-a-39-second-40-yard-dash/#comment-43600</guid>
		<description>I don&#039;t know any world class sprinter with reaction times of .2 or .3 sec, only people in comas, and just because the track community adds .24 to hand times does not convert to exact FAT times.&lt;br/&gt;&lt;br/&gt;Just as the coaches who pad the forty times for their athletes for faster times doing so for your article (slower time)is just as bad just to make a point!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know any world class sprinter with reaction times of .2 or .3 sec, only people in comas, and just because the track community adds .24 to hand times does not convert to exact FAT times.</p>
<p>Just as the coaches who pad the forty times for their athletes for faster times doing so for your article (slower time)is just as bad just to make a point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

